<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satellite photo of Champ on Google Maps.</title>
	<atom:link href="http://champmonster.com/recent-sightings/satellite-photo-of-champ-on-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://champmonster.com/recent-sightings/satellite-photo-of-champ-on-google-maps/</link>
	<description>Do You Believe in Champ?</description>
	<lastBuildDate>Thu, 30 Dec 2010 21:03:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: aaron</title>
		<link>http://champmonster.com/recent-sightings/satellite-photo-of-champ-on-google-maps/comment-page-1/#comment-126</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Thu, 01 Jul 2010 02:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://champmonster.com/archives/91#comment-126</guid>
		<description>i don t see anything but an arrow</description>
		<content:encoded><![CDATA[<p>i don t see anything but an arrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k</title>
		<link>http://champmonster.com/recent-sightings/satellite-photo-of-champ-on-google-maps/comment-page-1/#comment-85</link>
		<dc:creator>k</dc:creator>
		<pubDate>Mon, 09 Mar 2009 00:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://champmonster.com/archives/91#comment-85</guid>
		<description>Here too...
44 46&#039;09.93N 073 13&#039;59.21W  There are a number of these dark spots.</description>
		<content:encoded><![CDATA[<p>Here too&#8230;<br />
44 46&#8217;09.93N 073 13&#8217;59.21W  There are a number of these dark spots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://champmonster.com/recent-sightings/satellite-photo-of-champ-on-google-maps/comment-page-1/#comment-80</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://champmonster.com/archives/91#comment-80</guid>
		<description>wow you are right dude</description>
		<content:encoded><![CDATA[<p>wow you are right dude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cape</title>
		<link>http://champmonster.com/recent-sightings/satellite-photo-of-champ-on-google-maps/comment-page-1/#comment-63</link>
		<dc:creator>Paul Cape</dc:creator>
		<pubDate>Sun, 27 Jul 2008 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://champmonster.com/archives/91#comment-63</guid>
		<description>I was looking at the google map shot and opend my google earth program and I saw the odd object there also. I used the measuring tool on it and it and find that it is 200ft long or about 66.5 yards. This is alot bigger than most of the reports but some said it  could have been this big</description>
		<content:encoded><![CDATA[<p>I was looking at the google map shot and opend my google earth program and I saw the odd object there also. I used the measuring tool on it and it and find that it is 200ft long or about 66.5 yards. This is alot bigger than most of the reports but some said it  could have been this big</p>
]]></content:encoded>
	</item>
</channel>
</rss>

